Current Properties
See what we are managing.
Current Properties
Click the tabs below to view lists of properties currently under management.
- Bronx
- Brooklyn
- Manhattan
- Staten Island
- New Jersey
- New York
- Connecticut
- West Virginia
- Georgia
- Mississippi
- Arkansas
Bronx Properties
Location | Units |
Grand Avenue | 79 |
West Kingsbridge Road | 37 |
Heath Avenue | 119 |
East 167th Street | 31 |
East 203rd Street | 44 |
Evelyn Place | 30 |
East 184th Street | 21 |
Andrews Avenue | 48 |
Tiebout Avenue | 73 |
Valentine Avenue | 39 |
Webb Avenue | 58 |
Marmion Avenue | 31 |
East 138th Street | 155 |
Brook Avenue | 199 |
E 138th Street & E 139th Street | 230 |
Southern Boulevard | 20 |
Third Avenue | 13 |
Marmion Avenue | 26 |
Webb Avenue | 43 |
Mohegan Avenue | 26 |
Franklin Avenue | 21 |
Webster Avenue | 8 |
East 178 Street | 49 |
White Plains Road | 32 |
Sedgwick Avenue | 96 |
Cauldwell Avenue | 84 |
Davidson Avenue | 51 |
East 181 Street | 28 |
Brooklyn Properties
Location | Units |
Parkside Avenue | 38 |
Lincoln Place | 54 |
East 16th Street | 46 |
Clarendon Road | 16 |
Flatbush Avenue | 19 |
Colombia Street | 15 |
St Marks Avenue | 16 |
Bedford Avenue | 13 |
Sackman Street | 38 |
Fulton Street | 14 |
Sumpter Street | 21 |
Greene Avenue | 41 |
Riverdale Avenue | 46 |
Linden Boulevard | 40 |
Pennsylvania Avenue | 20 |
East 56th Street | 47 |
Manhattan Properties
Location | Units |
West 140th Street | 92 |
West 214th Street | 21 |
East 109th Street | 15 |
East 103rd Street | 60 |
West 143rd Street | 11 |
West 146th Street | 87 |
West 147th Street | 31 |
East 126th Street | 70 |
West 129th Street | 59 |
Wadsworth Terrace | 32 |
West 149th Street | 107 |
Staten Island Properties
Location | Units |
Harbor Court I & II | 86 |
Harbor Manor | 28 |
Nicholas Manor | 44 |
Tompkins Court | 108 |
New Jersey Properties
Location | Units |
Walnut Villas, Vineland | 100 |
Delsea Gardens, Millville | 100 |
New York Properties
Location | Units |
Standart Woods, Auburn standartwoods.com | 330 |
Connecticut Properties
Location | Units |
Bridgeport Towers, Bridgeport | 252 |
West Virginia Properties
Location | Units |
Barrington North, Bon Vista, Villas I & Villas II – Morgantown | 409 |
Georgia Properties
Location | Units |
Sandpiper Apartments, Warner Robins sandpiperwr.com (Asset Management) | 530 |
Park Place, St Mary’s parkplaceapartmentsGA.com | 200 |
Estates at Barrington, Macon estatesatbarringtonGA.com | 176 |
Red Lion, Savannah redlionGA.com | 102 |
Westminster Club, Brunswick westminsterclubGA.com | 156 |
Harmony Apartments, Columbus harmonyapartmentsGA.com (Asset Management) | 211 |
Mississippi Properties
Location | Units |
North Creek Apartments, Southaven www.northcreekms.com (Asset Management) | 250 |
Annandale Gardens, Olive Branch www.annandalegardensms.com | 400 |
Arkansas Properties
Location | Units |
Greenways at Marion North & South, Marion greenwaysatmarionAR.com | 600 |